| Seeking guidence for use of RTI in department | Number of Phone calls received till 25th April 2007 | |
| Revenue | 145 | |
| Developmental works (road, bridge, school building etc) | 112 | |
| Police (inquiring about complaints) | 78 | |
| Provident Funds | 56 | |
| Schemes for social social defense department | 78 | |
| Inquiring about RTI | 67 | |
| Response received after TV chat Show 'SAT' on RTI. | 39 | |
| TOTAL | 575 | |
*** Visitors of Saturday guidance camp at Helpline office appreciated the Chat Show 'SAT'.
*** Callers and citizens groups have demanded for regional training and orientation after viewing SAT TV Show on RTI.
*** Many phone calls were received inquiring about MAGP and have expressed their desire to join Mahiti Adhikar Gujarat Pahel after viewing SAT Chat Show on RTI
No comments:
Post a Comment